The following publicly available sources are a good place to start to learn about the University of Iowa. Each contains a wealth of data, current and historical, about the university.
Browse the links below for guidance toward data in particular subject areas.
Please keep in mind that many measures can be counted in a variety of different ways, depending on definitions of what to include, timeframe, and other variables. The notes below should help to clarify what choices were made in producing various reports.
Data Complexities
This sharable document prepared by the Office of the Executive Vice President and Provost is a handy reminder of the complexity of our institutional data and the need to stay educated about how to use it appropriately.
Student Counts
Below is not an exhaustive list of available student count reports. See the Data Digest and the Student Profile for additional distributions of student counts, including by geographic origin, full- or part-time, age, first generation status, and more.
Source | Table(s) / Report(s) | Snapshot(s) | Includes additional grouping by level? | Notes |
---|---|---|---|---|
Data Digest | Fall Semester Headcount Enrollment by Student Level | Fall census data, 10-year comparison | Student year for undergraduates (first year, second year, third year, fourth year, unclassified); degree objective for graduate students (master's, doctoral, other); degree objective for professional students (DDS, JD, MD, PharmD) | |
Student Profile | Comparative Enrollment Report | Census date of selected session, previous year comparison | ||
Student Profile | Total Enrollment by Level Comparison | Census date of selected session, previous year comparison | Student year for undergraduates | |
Census Report | Census date of selected session, previous year comparison (no winter session report) | Student year for undergraduates and MD students (first year, second year, third year, fourth year, unclassified); admission status for all other students (regular admit, conditional admit, unclassified) | Excludes post-graduate students in calculation of total | |
Fall Enrollment Report | Table1: Headcount and FTE Enrollment by Residence and Education Level | Fall census data | Student year for undergraduates (first year, second year, third year, fourth year, unclassified); degree objective for graduate students (master's, doctoral, other) | Excludes post-graduate students |
Common Data Set | Item B1: Institutional Enrollment - Men and Women | Fall census data | Combines graduate and professional |
Source | Table(s) / Report(s) | Snapshot(s) | By Level (U/G/P/PG)? | Notes |
---|---|---|---|---|
Data Digest | Fall Semester Headcount Enrollment by Gender | Fall census data, 10-year comparison | Yes | |
Student Profile | Comparative Enrollment Report | Census date of selected session, previous year comparison | Yes | |
Student Profile | Total Enrollment by Level Comparison | Census date of selected session, previous year comparison | Yes, including by student year for undergraduates | |
Census Report | Census date of selected session, previous year comparison (no winter session report) | No, breakdown for total only | Excludes post-graduate students in calculation of total | |
Fall Enrollment Report | Table 16: Enrollment at Regent Universities by Sex & Education Level | Fall census data | Yes, including by degree objective for graduate students | Excludes post-graduate students; prorates "Prefer not to answer/Other" into Male and Female categories based on total student population |
Common Data Set | Item B1: Institutional Enrollment - Men and Women | Fall census data | Yes | Combines graduate and professional |
Source | Table(s) / Report(s) | Snapshot(s) | By Level (U/G/P/PG)? | Notes |
---|---|---|---|---|
Data Digest | Fall Semester Headcount Enrollment by Racial/Ethnic Category | Fall census data, 10-year comparison | Yes | Breaks down "two or more races" category into "underrepresented minority" and "not underrepresented minority" |
Student Profile | Student Enrollment by Sex, Ethnic Category and Primary Program College | Census date of selected fall or spring session | Yes | Fall and spring Profile only |
Student Profile | Undergraduate and Graduate Enrollment by Primary Program of Study and Program (or Curricular) College; Professional and Post Graduate Enrollment by Primary Program of Study | Census date of selected session | Yes | |
Fall Enrollment Report | Table 6: Student Enrollment by Race/Ethnicity, Sex, and Residence | Fall census data | See Tables 6F, 6UG, 6GM, 6GD, 6GO, 6GP for breakdowns by student level | Excludes post-graduate students |
Common Data Set | Item B2: Enrollment by Racial/Ethnic Category | Fall census data | Yes, undergraduate only |
Source | Table(s) / Report(s) | Snapshot(s) | By Level (U/G/P/PG)? | Notes |
---|---|---|---|---|
Data Digest | Fall Semester Headcount Enrollment by Residency | Fall census data, 10-year comparison | Yes | |
Student Profile | Full-Time and Part-Time Enrollment by Residency | Census date of selected session | Yes | |
Student Profile | Comparative Resident and Non-Resident Enrollment by Program College | Census date of selected session, previous year comparison | Yes | |
Census Report | Census date of selected session, previous year comparison (no winter session report) | Yes | Excludes post-graduate students in calculation of total | |
Fall Enrollment Report | Table1: Headcount and FTE Enrollment by Residence and Education Level | Fall census data | Yes, including student year for undergraduates and degree objective for graduate students | Excludes post-graduate students |
Source | Table(s) / Report(s) | Snapshot(s) | By Level (U/G/P/PG)? | Notes |
---|---|---|---|---|
Data Digest | Fall Semester Headcount Enrollment by College and by Student Level | Fall census data, 10-year comparison | Yes | By college of student's primary program of study |
Student Profile | Comparative Enrollment Report by Primary Program College | Census date of selected session, previous year comparison | Yes | By program college |
Student Profile | Comparative Enrollment Report by Curricular College | Census date of selected session, previous year comparison | Yes | By curricular college |
Student Profile | Comparative Resident and Non-Resident Enrollment by Program College | Census date of selected session, previous year comparison | Yes | By program college |
Student Profile | Undergraduate and Graduate Enrollment by Primary Program of Study and Program College | Census date of selected session | Yes (see separate report for professional and postgraduate students) | By program college |
Student Profile | Undergraduate and Graduate Enrollment by Primary Program of Study and Curricular College | Census date of selected session | Yes (see separate report for professional and postgraduate students) | By curricular college |
Census Report | Census date of selected session, previous year comparison (no winter session report) | Yes | By curricular college; excludes post-graduate students in calculation of total | |
Fall Enrollment Report | Table 3: Comparative Enrollment by College, Education Level, and Sex | Fall census data | Yes, including degree objective level for graduate students | Excludes post-graduate students |
Faculty and Staff Counts
Faculty headcounts are reported to the Board of Regents, State of Iowa; in response to various surveys; and in other internal and external reports. Guidelines for which faculty to include or exclude in these reports vary, resulting in different counts of “total faculty.”
Source | Table(s) / Report(s) | Snapshot(s) | BY FACULTY Track/TYPE? | Temp - Fall 23 | Notes |
---|---|---|---|---|---|
Data Digest | Headcount of Faculty by Faculty Category and Gender | November 1, 10-year comparison | Tenured, tenure track, clinical track, research & instructional track, other non-tenure track | 6,015 | Includes all faculty with active appointments as of November 1 in the selected year, including non-salaried adjunct appointments. |
Tenure Report | Table 3, Table 3A | November 1of selected year | Tenured, tenure track, clinical track, research track, instructional track, adjunct, visiting, other non-tenure track | 6,015 | Table 3 includes all faculty with active appointments as of November 1 in the selected year; Table 3A includes active salaried appointments only. |
Data Digest | Employment Profile Headcount | November 1 of selected year | Tenure track, clinical track, other regular faculty; temporary faculty | 3,473 | |
Comprehensive Human Resources Report (Board of Regents, #H) | Total Workforce (Faculty) | October 1 of selected year | Total only | 2,909 | Includes institutional officials and academic administrators |
Affirmative Action Report (Board of Regents, #A) | Primary Occupational Activity Group Comparisons | October 31 of selected year, with five- and ten-year prior comparisons | Tenured and tenure track faculty, non-tenure track faculty | 2,749 | Count of individuals with a 50% or greater faculty appointment as of snapshot date, by Primary Occupational Activity (POA) Group; excludes administrators, including DEOs |
Common Data Set | Item I-1: Instructional Faculty | November 1 of selected year | Instructional faculty | 1,568 | Full time instructional faculty (excludes clinical departments, research track faculty, and administrators) as reported to the AAUP Faculty Salary survey; plus part time instructional faculty calculated as total FTE of part time faculty in included departments/categories. |
Departmental Faculty Salary Report | November 1 of selected year | Tenured and tenure track faculty only | 948 | Full-time tenured/tenure track faculty in non-clinical CIP programs, top three ranks only. Administrators (assistant deans and higher) excluded. |
Program Enrollments
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Fall Semester Enrollment by Objective and Program of Study | Fall census data, 10-year comparison | |
Student Profile | Undergraduate and Graduate Enrollment by Primary Program of Study and Program College Undergraduate and Graduate Enrollment by Primary Program of Study and Curricular College | Census data of selected session |
Program Completions
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Number of Degree Programs Completed by Student Level | ||
Common Data Set | Item B3, Number of degrees awarded | July 1 to June 30 |
Retention and Graduation
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Retention and Graduation Rates of New First Time Full Time Students by Fall Semester Entrance Cohort | ||
Graduation and Retention Report (Board of Regents #G) | |||
Common Data Set | Items B4-B22 |
Post-Graduation Outcomes
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Bachelor's degree program post-graduation data (Pomerantz Career Center) | |||
Graduate program post-graduation data (Graduate College) | |||
Recent Alumni Career Outcomes: Income & Student Debt by Program | |||
Wages and Outcomes (Board of Regents) |
Alumni Counts
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Distribution of Alumni by State | Most recent data requested from Alumni Records | |
Data Digest | Alumni by College | Most recent data requested from Alumni Records | Not unique counts; alumni are counted in each relevant college and in each relevant degree category |
Tuition and Fees
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Academic Year Tuition & Required Fees at Public Big Ten Universities | Latest academic year | |
Data Digest | Trends in Academic Year Tuition and Required Fees | Academic year, with 10-year comparison | |
Data Digest | Undergraduate Cost of Attendance per Academic Year | Academic year, with 10-year comparison | |
Tuition and Fee Rate Tables | Selected session | ||
Cost of Attendance | Components and estimate of undergraduate and graduate cost of attendance by academic year. |
Student Financial Aid
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Student Financial Aid Awards by Type | ||
Student Financial Aid Report (Board of Regents, #F) |
Financial Data
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
University Budget | Selected fiscal year, with previous year comparison | Spreadsheet, narrative, and charts for current year budget, with links to data for three prior years | |
Data Digest | General Education Fund Budget - Revenues | Fiscal year, with 10-year comparison | |
Data Digest | General Education Fund Budget - Expenditures | Fiscal year, with 10-year comparison |
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Annual Financial Report | Selected fiscal year (with period 15 adjustments), with previous year comparison | The audited financial report summarizes the financial position and results of operations of the university for the past two fiscal years. | |
Data Digest | University Revenue | Fiscal year (with period 15 adjustments), with 10-year comparison | |
Data Digest | University Operating Expenses by Function | Fiscal year (with period 15 adjustments), with 10-year comparison | |
Data Digest | Fiscal Year Gross Expenditures by Organization, All Funds | Selected fiscal year | |
Data Digest | Fiscal Year Gross Expenditures by Organization, General Education Funds | Selected fiscal year |
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Annual UI Health Care Financial Report | Selected fiscal year, with previous year comparison | A general overview of UI Hospitals and Clinics’ finance and operations. |
Faculty Salaries
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Average Faculty Salaries by Professorial Rank | Selected fiscal year | |
Data Digest | Median Average Faculty Salaries by Professorial Rank | Fiscal year, with 10-year comparison | |
Departmental Faculty Salary Reports |
Research Funding
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Extramural Awards | ||
Funding Watch | Includes all external funding | ||
Annual Research Funding (news release archive) | Headline total includes all external funding |
Economic Development and Technology Transfer
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Data Digest | Technology Transfer | Fiscal year, 10-year comparison | |
Economic Development and Technology Transfer (Board of Regents, #E) | Selected fiscal year | ||
County-by-county Impact (Board of Regents) | UI Economic Development |
Facilities
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Facilities Management Quick Facts | Latest data | Totals of campus statistics across all UI campuses including the Main Campus, Oakdale Campus, UI Hospitals and Clinics, and other property owned and managed by the university. |
UI Health Care
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
UI Health Care Annual Report | Selected year | ||
UI Health Care Financial Report | Selected fiscal year, with previous year comparison | A general overview of UI Hospitals and Clinics’ finance and operations. | |
County-by-county Impact (Board of Regents) | UI Health Care Patient Visits |
International Programs
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
International Programs reports & statistics |
Campus Climate and Assessment
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Campus Climate Survey Data | 2018 (faculty, staff, students); 2020 (faculty and staff); 2020-21 (students); 2022 (faculty, staff, and students) | ||
Working at Iowa Survey Data | Most recent survey year | ||
Office of Assessment Reports and Surveys | UI Senior Exit Survey | Most recent survey year | |
Office of Assessment Reports and Surveys | Student Experience Surveys | Most recent survey year |
Accreditation
Source | Table(s) / Report(s) | Snapshot(s) | Notes |
---|---|---|---|
Directory of University Accreditations |